NHL - Saison 2014/2015

Tabelle Metropolitan Division
# Team Sp. S SV N NV Tore Pkt
1. New York Islanders 56 25 12 18 1 179 156 75
2. Pittsburgh Penguins 56 24 8 15 9 161 141 73
3. New York Rangers 54 27 6 16 5 168 131 71
4. Washington Capitals 56 23 6 17 10 163 142 68
5. Philadelphia Flyers 55 16 7 22 10 149 161 56
6. Columbus Blue Jackets 54 17 7 27 3 142 170 51
7. New Jersey Devils 56 17 4 26 9 124 154 51
8. Carolina Hurricanes 54 14 5 28 7 120 147 45

Tabelle Atlantic Division
# Team Sp. S SV N NV Tore Pkt
1. Montreal Canadiens 55 26 10 15 4 148 123 76
2. Tampa Bay Lightning 57 30 4 17 6 184 154 74
3. Detroit Red Wings 54 25 6 13 10 160 139 72
4. Boston Bruins 55 20 8 20 7 144 141 63
5. Florida Panthers 54 18 6 19 11 134 151 59
6. Ottawa Senators 54 16 6 22 10 152 152 54
7. Toronto Maple Leafs 57 19 4 29 5 160 175 51
8. Buffalo Sabres 55 9 7 36 3 103 191 35

Tabelle Central Division
# Team Sp. S SV N NV Tore Pkt
1. Nashville Predators 56 27 11 12 6 170 131 82
2. St.Louis Blues 55 26 10 15 4 176 136 76
3. Chicago Blackhawks 57 25 10 18 4 172 131 74
4. Winnipeg Jets 58 20 9 19 10 160 153 68
5. Minnesota Wild 55 24 4 20 7 153 149 63
6. Dallas Stars 56 23 3 22 8 175 179 60
7. Colorado Avalanche 56 14 9 22 11 144 159 57

Tabelle Pacific Division
# Team Sp. S SV N NV Tore Pkt
1. Anaheim Ducks 56 23 12 14 7 166 155 77
2. San Jose Sharks 57 25 4 20 8 162 160 66
3. Calgary Flames 56 21 10 22 3 162 144 65
4. Vancouver Canucks 55 24 7 21 3 155 145 65
5. Los Angeles Kings 55 23 2 18 12 152 148 62
6. Arizona Coyotes 57 13 7 30 7 129 189 47
7. Edmonton Oilers 57 11 5 32 9 131 191 41

 

OKTOBER | NOVEMBER | DEZEMBER | JÄNNER | FEBRUAR | MÄRZ | APRIL